產(chǎn)品名稱:澳大利亞標準鏈條
適用范圍:碼頭牽引、汽車防滑、魚網(wǎng)下墜、家庭裝飾、公共防護等
產(chǎn)品優(yōu)勢:本廠各種型號的鏈條。(英制普通鏈條、德標鏈條、各種型號的鍍鋅鏈條和焊接鏈條、以及各種鏈條配件)主要出口到中東、東南亞、非洲等十幾個國家和地區(qū)。
短鏈參數(shù):
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
DIA. | INSIDE LENGTH | OUTSIDE WIDTH | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
6 | 0.32 | 6.3 | 18.9 | 21.5 | 52.9 | 114 | 108 |
8 | 0.53 | 8.0 | 24.0 | 27.5 | 41.7 | 70.5 | 67.0 |
10 | 0.83 | 10.0 | 29.5 | 33.5 | 33.9 | 45.2 | 42.9 |
12 | 1.50 | 12.5 | 37.5 | 40.6 | 26.7 | 29.5 | 28.0 |
16 | 2.31 | 16 | 47.0 | 54.0 | 21.3 | 17.6 | 16.7 |
中鏈參數(shù):
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
DIA. | INSIDE LENGTH | OUTSIDE WIDTH | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
3 | 0.06 | 3.15 | 15.7 | 13.1 | 63.8 | 511 | 498 |
4 | 0.11 | 4.00 | 18.6 | 16.0 | 53.9 | 320 | 305 |
5 | 0.19 | 5.00 | 22.0 | 19.4 | 45.4 | 203 | 193 |
6 | 0.32 | 6.30 | 26.1 | 23.5 | 37.8 | 129 | 120 |
8 | 0.53 | 8.00 | 32.2 | 29.5 | 31.0 | 77.8 | 74.1 |
10 | 0.83 | 10.0 | 39.1 | 36.2 | 25.0 | 48.5 | 47.1 |
12 | 1.35 | 12.0 | 46.0 | 44.0 | 21.7 | 34 | 33.3 |
13 | 1.50 | 13.0 | 49.1 | 46.1 | 20.3 | 29.7 | 27.7 |
16 | 2.31 | 16.0 | 59.6 | 56.5 | 16.8 | 20.2 | 18.2 |
20 | 3.67 | 20.0 | 73.3 | 70.0 | 13.6 | 12.3 | 11.6 |
24 | 5.31 | 24.0 | 87.0 | 83.6 | 11.5 | 8.5 | 8.04 |
長鏈參數(shù):
CHAIN SIZE | WORKING LOAD | LINK DIMENSION | LINKS PER M | LENGTH PER 100KG | |||
DIA. | INSIDE LENGTH | OUTSIDE WIDTH | B.F. | H.D.G. | |||
MM | MT | MM | MM | MM | PC | M | M |
5 | 0.19 | 5.00 | 29.3 | 21.8 | 34.1 | 217.0 | 206.0 |
6 | 0.32 | 6.30 | 34.5 | 26.1 | 29.0 | 135.0 | 128.0 |
8 | 0.53 | 8.00 | 41.2 | 31.9 | 24.3 | 82.2 | 78.1 |
10 | 0.83 | 10.00 | 49.0 | 38.7 | 20.4 | 52.9 | 50.2 |